Events
| Date | Time | Information |
| 11.05.26 – 14.05.26 | Key Stage 2 SAT’s | |
| 15.05.26 | Year 6 Keswick Mountain Festival Trip | |
| 18.05.26 – 22.05.26 | Year 6 Cyclewise training | |
| 19.05.26 – 20.05.26 | Year 3 & Year 5 Forest School | |
| 20.05.26 | 3.30pm-6.00pm | Whole School Open Evening |
| 21.05.26 | Year 4 Bowlees Visitor Centre Trip | |
| 22.05.26 | KidzFit First Aid Workshop – All children will need their PE Kit | |
| 22.05.26 | 3.30pm | School 1st Half Term Ends |
| 01.06.26 | Summer 2nd Half Term Starts | |
| W/C 01.06.26 | Year 4 Multiplication Check | |
| 04.06.26 | 3pm | Year 2 Class Assembly |
| W/C 08.06.26 | Year 1 Phonics Screening Check | |
| 09.06.26 | 3pm | Year 5 Class Assembly |
| 10.06.26 | Kidzfit Workshop | |
| 15.06.26 | Reception Class Trip to ‘Tree Top Nets’ | |
| 16.06.26 | 3pm | Year 3 Class Assembly |
| 17.06.26 | 1pm | Sports Day |
| 19.06.26 | 2pm | Singing Celebration at the Methodist Chapel |
| 24.06.26 | 5pm | New Starters Welcome Meeting |
| 25.06.26 | 3pm | Year 1 Class Assembly |
| W/C 29.06.26 | Year 6 Swimming | |
| 02.07.26 | KSGS Transition Day | |
| 09.07.26 | 2pm & 6pm | Year 6 End of Year Production |
| 15.07.26 | 2pm – 4pm | Summer Fair |
| 16.07.26 | 2pm | Year 6 Leavers Service at the Methodist Chapel |
| 17.07.26 | 2.15PM | End of Summer Term |
